- Maximum hardening length 3000 mm (workpieces clampable up to 6000 mm)
- Maximum workpiece diameter 380 mm
- Maximum workpiece weight 1250 kg
- Product developed in cooperation with the hardening specialist Rajmont s.r.o.
- machine can be customized in both dimensions and orientation (vertical or horizontal hardening)
Main Parameters
| Max. hardening transformer power | 630 | kW |
| Input current at full load | 1100 | A |
| Max. hardening length | 3000 | mm |
| Max. workpiece length | 6000 | mm |
| Max. workpiece diameter | 380 | mm |
| Max. workpiece weight | 1250 | kg |
| Footprint | 11000 x 7000 | mm |
| Machine height | 5500 | mm |
Gallery
Video
Complete parameters
| Main parameters | ||
| Power source | HF generator | |
| Maximum HF power | 630 | kW |
| Nominal frequency | ca. 2.4 | kHz |
| Input current at full load | 1100 | A |
| Technical parameters | ||
| Y…maximum hardening length | 3000 | mm |
| Ymax…maximum inductor stroke | 3100 | mm |
| Z…chuck slide travel | 700 | mm |
| Maximum hardened workpiece weight | 1250 | kg |
| Feed rate | 0 – 6 | mm / s |
| Rapid traverse rate | 30 | mm / s |
| Chuck speed range | 0 – 200 | rpm |
| Minimum water flow | 250 | l / min |
| Maximum inlet water temperature | 30 | °C |
| Minimum inlet water temperature | 16 | °C |
| Minimum air temperature | 15 | °C |
| Maximum air temperature | 40 | °C |
| Cooling media | ||
| Consumption for workpiece cooling and spraying | 0 – 400 | l / min |
| Medium pressure | 0.2 – 0.3 | MPa |
| Inlet | 1 x G5/4“ | |
| Outlet | 1 x G6/4“ | |
| Control system | ||
| Power supply | 3 x 400 | V |
| max. 63 | A | |
| Environment conditions | normal | |
| IP rating | 54 | IP |
| Cooling | without ventilation | |
| Machine and accessories standard colour | white 9010 / green 6018 | RAL |
| Fence standard colour | black 9011 / yellow 1018 | RAL |
| Total area including CE – approximate | ||
| Machine dimensions | 4700 x 2000 x 5500 | mm x mm x mm |



